6 Divisions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility Usage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility | Non-Prime Time | Prime Time | ||||||
| YMCA Member | Non-Member | YMCA Member | Non-Member | |||||
| Adult | Youth | Adult | Youth | Adult | Youth | Adult | Youth | |
| Tennis Courts | $50 | $70 | $70 | $90 | ||||
| In-line Hockey Rink | $20 | $10 | $40 | $20 | $30 | $15 | $50 | $25 |
| Basketball Court | $20 | $10 | $40 | $20 | $30 | $15 | $50 | $25 |
| Outdoor Climbing Wall | $40 | $20 | $70 | $50 | $60 | $40 | $90 | $70 |
The table below shows how the week is split into "Prime Time" and "Non-Prime Time" for public facility usage. Public facility usage is permitted at any time that the rink is not pre-booked.
| Facility | Non-Prime Time | Prime Time | |
| Monday to Friday | Monday to Friday | Weekends & Public Holidays | |
| Tennis Courts | 7:30AM to 5:30PM | 5:31PM to 10:30PM | 7:30AM to 10:30PM |
| In-line Hockey Rink | |||
| Basketball Court | |||
| Outdoor Climbing Wall | 12:00PM to 5:30PM | 5:31PM to 10:00PM | 10:00AM to 10:00PM |
The fees below are our Public Charges, which apply to anyone who wishes to come to KPCC and use our facilities when they are not booked for Courses or Events.
| Facility | Monday to Friday | Weekends & Public Holidays | ||
| Opening Time | Closing Time | Opening Time | Closing Time | |
| Tennis Courts | 7:30AM | 10:30PM | 7:30AM | 10:30PM |
| In-line Hockey Rink | 7:30AM | 10:30PM | 7:30AM | 10:30PM |
| Basketball Court | 7:30AM | 10:30PM | 7:30AM | 10:30PM |
| Outdoor Climbing Wall | 12:30PM | 10:00PM | 10:00AM | 10:00PM |
Copyright © YMCA of Hong Kong
About Us :
School Programmes :
Courses :
Events :
Leagues :
HK Inline Cup